Pro vs Enterprise
Pro covers everything a one-person shop needs. Enterprise adds a 4-user team workspace with shared data. Both include a 14-day free trial.
| Feature | Pro $49/mo | Enterprise $149/mo |
|---|---|---|
| Design | ||
| 3D parametric cabinet editor | ||
| All editor view modes (front, side, top, isometric) | ||
| Seed cabinet library (kitchen, bath, closet) | ||
| Unlimited cabinets, projects, materials | ||
| Door & drawer-front designer | ||
| Layout designer (room walls, snap, dimension) | ||
| Project templates | ||
| Production | ||
| Cut lists & cost sheets | ||
| Sheet nesting (2D bin packing) | ||
| CNC G-code output | ||
| Hardware hole patterns (DXF + drill map) | ||
| Shop drawings (elevation + assembly PDFs) | ||
| Batch cabinet import | ||
| Material price import / bulk update | ||
| Business | ||
| Customer CRM | ||
| Quotes & invoices (with PDF, email) | ||
| Proposals | ||
| Suppliers + purchase orders | ||
| Time tracking | ||
| Job schedule (kanban) | ||
| Team | ||
| Single-user account | ||
| Team workspace | — | Up to 4 users |
| Shared cabinets, projects, materials | — | |
| Shared customers, quotes, invoices | — | |
| Account | ||
| Backup / restore (single-file JSON) | ||
| Email support | ||
| Priority support | — | |
Start 14-day free trial of Pro
No charge until day 15 · cancel anytime